Modules → Opening Reinforcement
Design
Module created after it has been requested by Users and registered at Pool of Ideas (id # HG7ZP2) page.
1. Fields
1.1. Module
Variable | Name | Unit | Description |
---|---|---|---|
<none> | Description | <none> | Short description of the part. For example: if designing a Bolted Flange to be connected at the upper part of the vessel, you can simply call if Upper Flange, if there's other flanges in there, you can be even more specific, calling if Upper Left Flange or Upper Gas Flange. Just remember that you'll use the description to identify the part (you can also use its id, but it's usually difficult to remember) |
<none> | System of Units | <none> | Unit system that will define the units used in all the variables in the calculation. The most known types are Imperial System and International System. Unfortunately we still don't support changing units and the International System will be used as a default. |
<none> | Decimal Places | <none> | Number of decimal places to be used in the calculations and results. User can choose between 1 to 4 decimal places (also known as precision). |
1.2. Process
Variable | Name | Unit | Description |
---|---|---|---|
To | Operating Temperature | °C, °F | Temperature of the vessel when the equipment is in service. It's optional. See ASME BPVC Section VIII Division 1 Nonmandatory Appendix C for suggested methods to obtain the operating temperature of vessel walls in service and also UG-20 for more information. |
Po | Operating Pressure | MPa, PSi | Pressure of the vessel when it's in service. It's optional and will not be used in any calculation. |
1.3. Dimensions
Variable | Name | Unit | Description |
---|---|---|---|
<none> | Shell | <none> | |
<none> | Nozzle | <none> | |
Dp | Reinforcement Diameter | mm, in | |
te | Reinforcement Thickness | mm, in | |
t | Shell Thickness | mm, in | |
Od | Nozzle Outside Diameter | mm, in | |
tn | Nozzle Wall Thickness | mm, in | |
h | Nozzle Inside Length | mm, in |
1.4. Material
Variable | Name | Unit | Description |
---|---|---|---|
<none> | Is the Material Normalized? | <none> | |
<none> | Use your own values? | <none> | |
<none> | Material Name | <none> | |
Su | Tensile Strength at Design Temperature | MPa, psi | |
Sy | Yield Strength at Design Temperature | MPa, psi | |
Emd | Elastic Modulus at Design Temperature | MPa, psi | |
S | Allowable Stress at Design Temperature | MPa, psi | |
Sa | Allowable Stress at Ambient Temperature | MPa, psi | |
md | Material Density | kg/m³, lb/in³ | |
<none> | Group Number | <none> | |
<none> | P-Number | <none> | |
<none> | P-Number Thickness | mm, in | |
<none> | External Pressure Chart | <none> | |
<none> | UCS-66 Chart | <none> |
1.5. Settings
Variable | Name | Unit | Description |
---|---|---|---|
<none> | Disable sharing of this Module? | <none> |